Microsoft DirectX 9.0 |
YUV formats are divided into packed formats and planar formats. In a packed format, the Y, U, and V components are stored in a single array. Pixels are organized into groups of macropixels, whose layout depends on the format. In a planar format, the Y, U, and V components are stored separately, as three planes.
Packed YUV Formats
The following subtype GUIDs identify packed YUV formats.
GUID | Description |
MEDIASUBTYPE_AYUV | 4:4:4 YUV format |
MEDIASUBTYPE_UYVY | UYVY (packed 4:2:2) |
MEDIASUBTYPE_Y411 | Same as Y41P |
MEDIASUBTYPE_Y41P | Y41P (packed 4:1:1) |
MEDIASUBTYPE_Y211 | Y211 |
MEDIASUBTYPE_YUY2 | YUY2 (packed 4:2:2) |
MEDIASUBTYPE_YVYU | YVYU (packed 4:2:2) |
MEDIASUBTYPE_YUYV | Same as YUY2. (Used by Canopus; FOURCC 'YUYV') |
A0 Y0 U0 V0
where A0 contains the alpha value.
U0 Y0 V0 Y1
Y41P format uses 4:1 horizontal downsampling and no vertical downsampling. Y is sampled at every pixel; U and V are sampled every 4 pixels horizontally. Each macropixel is 12 bytes and contains 8 pixels. It uses the following byte order:
U0 Y0 V0 Y1 U4 Y2 V4 Y3 Y4 Y5 Y6 Y8
Y0 U0 Y1 V0
Y0 V0 Y1 U0
Y0 U0 Y2 V0
Planar YUV Formats
The following subtype GUIDs identify planar YUV formats.
GUID | Description |
MEDIASUBTYPE_IF09 | Indeo YVU9 |
MEDIASUBTYPE_IYUV | IYUV |
MEDIASUBTYPE_YV12 | YV12 |
MEDIASUBTYPE_YVU9 | YVU9 |
Sampling Frequency | Horizontal | Vertical |
Y | 1 | 1 |
U | 4 | 4 |
V | 4 | 4 |
Sampling Frequency | Horizontal | Vertical |
Y | 1 | 1 |
U | 2 | 2 |
V | 2 | 2 |
See Also