Microsoft DirectX 9.0 |
The following tables list the CLSIDs for the standard DirectShow filter categories. To enumerate the filters in a given category, pass the corresponding CLSID to the ICreateDevEnum::CreateClassEnumerator method. These categories also appear in GraphEdit when you choose Insert Filters from the Graph menu.
The following categories are defined in Uuids.h. They are defiined when you include Dshow.h.
Friendly Name | CLSID | Merit |
Audio Capture Sources | CLSID_AudioInputDeviceCategory | MERIT_DO_NOT_USE |
Audio Compressors | CLSID_AudioCompressorCategory | MERIT_DO_NOT_USE |
Audio Renderers | CLSID_AudioRendererCategory | MERIT_NORMAL |
Device Control Filters | CLSID_DeviceControlCategory | MERIT_DO_NOT_USE |
DirectShow Filters | CLSID_LegacyAmFilterCategory | MERIT_NORMAL |
External Renderers | CLSID_TransmitCategory | MERIT_DO_NOT_USE |
Midi Renderers | CLSID_MidiRendererCategory | MERIT_NORMAL |
Video Capture Sources | CLSID_VideoInputDeviceCategory | MERIT_DO_NOT_USE |
Video Compressors | CLSID_VideoCompressorCategory | MERIT_DO_NOT_USE |
Video Effects (1 input) | CLSID_VideoEffects1Category | MERIT_DO_NOT_USE |
Video Effects (2 inputs) | CLSID_VideoEffects2Category | MERIT_DO_NOT_USE |
WDM Streaming Capture Devices | AM_KSCATEGORY_CAPTURE | MERIT_DO_NOT_USE |
WDM Streaming Crossbar Devices | AM_KSCATEGORY_CROSSBAR | MERIT_DO_NOT_USE |
WDM Streaming Rendering Devices | AM_KSCATEGORY_RENDER | MERIT_DO_NOT_USE |
WDM Streaming Tee/Splitter Devices | AM_KSCATEGORY_SPLITTER | MERIT_DO_NOT_USE |
WDM Streaming TV Audio Devices | AM_KSCATEGORY_TVAUDIO | MERIT_DO_NOT_USE |
WDM Streaming TV Tuner Devices | AM_KSCATEGORY_TVTUNER | MERIT_DO_NOT_USE |
WDM Streaming VBI Codecs | AM_KSCATEGORY_VBICODEC | MERIT_DO_NOT_USE |
ActiveMovie Filter Categories | CLSID_ActiveMovieCategories | Not applicable |
The following categories are defined in the header file Ks.h:
Friendly Name | CLSID | Merit |
WDM Streaming Communication Transforms | KSCATEGORY_COMMUNICATIONSTRANSFORM | MERIT_DO_NOT_USE |
WDM Streaming Data Transforms | KSCATEGORY_DATATRANSFORM | MERIT_DO_NOT_USE |
WDM Streaming Interface Transforms | KSCATEGORY_INTERFACETRANSFORM | MERIT_DO_NOT_USE |
WDM Streaming Mixer Devices | KSCATEGORY_MIXER | MERIT_DO_NOT_USE |
The following categories are defined in the header file Ksmedia.h. Include these header files, in the order listed:
#include <ks.h>
#include <ksmedia.h>
Friendly Name | CLSID | Merit |
WDM Streaming System Audio Devices | KSCATEGORY_AUDIO_DEVICE | MERIT_DO_NOT_USE |
The following categories are defined in the header file Bdamedia.h. Include these header files, in the order listed:
#include <ks.h>
#include <ksmedia.h>
#include <bdamedia.h>
Friendly Name | CLSID | Merit |
BDA CP/CA Filters Category | CLSID_CPCAFiltersCategory | MERIT_NORMAL |
BDA Network Providers | KSCATEGORY_BDA_NETWORK_PROVIDER | MERIT_NORMAL |
BDA Receiver Components | KSCATEGORY_BDA_RECEIVER_COMPONENT | MERIT_NORMAL |
BDA Rendering Filters | KSCATEGORY_IP_SINK | MERIT_DO_NOT_USE |
BDA Source Filters | KSCATEGORY_BDA_NETWORK_TUNER | MERIT_DO_NOT_USE |
BDA Transport Information Renderers | KSCATEGORY_BDA_TRANSPORT_INFORMATION | MERIT_NORMAL |
Remarks
The "DirectShow Filters" category contains miscellaneous filters, including decoders.
The "Video Effects (1 input)" and "Video Effects (2 inputs)" categories contain video effects and transitions for DirectShow Editing Services.
"ActiveMove Filter Cateories" is a meta-category; the other filter categories are registered under this category. For more information, see Layout of the Registry Keys.
See Also