Microsoft DirectX 9.0 |
The frequency indexes in the Australia table are not suitable for use as channel numbers. Also note that channels 3, 4, 5, and 5A are being phased out for other uses.
Australia Broadcast Assignments
F_OZ__BROAD RCDATA
BEGIN
1L, // Lowest index
53L, // Highest index
46250000L, // 0 (1) VHF Band 1
57250000L, // 1 (2)
64250000L, // 2 (3) VHF Band 2
86250000L, // 3 (4)
95250000L, // 4 (5)
102250000L, // 5 (6)
138250000L, // 5a (7) VHF Band 3
175250000L, // 6 (8)
182250000L, // 7 (9)
189250000L, // 8 (10)
196250000L, // 9 (11)
209250000L, // 10 (12)
216250000L, // 11 (13)
223250000L, // 12 (14)
527250000L, // 28 (15) UHF Band 4
534250000L, // 29 (16)
541250000L, // 30 (17)
548250000L, // 31 (18)
555250000L, // 32 (19)
562250000L, // 33 (20)
569250000L, // 34 (21)
576250000L, // 35 (22)
604250000L, // 39 (23) UHF Band 5
611250000L, // 40 (24)
618250000L, // 41 (25)
625250000L, // 42 (26)
632250000L, // 43 (27)
639250000L, // 44 (28)
646250000L, // 45 (29)
653250000L, // 46 (30)
660250000L, // 47 (31)
667250000L, // 48 (32)
674250000L, // 49 (33)
681250000L, // 50 (34)
688250000L, // 51 (35)
695250000L, // 52 (36)
702250000L, // 53 (37)
709250000L, // 54 (38)
716250000L, // 55 (39)
723250000L, // 56 (40)
730250000L, // 57 (41)
737250000L, // 58 (42)
744250000L, // 59 (43)
751250000L, // 60 (44)
758250000L, // 61 (45)
765250000L, // 62 (46)
772250000L, // 63 (47)
779250000L, // 64 (48)
786250000L, // 65 (49)
793250000L, // 66 (50)
800250000L, // 67 (51)
807250000L, // 68 (52)
814250000L, // 69 (53)
END
Australia Cable Assignments
There was no data supporting a standardized cable lineup, so the Unicable Frequency Table is used.